| Pro Saint | |
| MSRP | 12,100$ | 
| WHEEL SIZE | 29"/27.5" | 
| FRAME | Phoenix | 
| WHEEL MATERIAL | Alloy | 
| REAR SHOCK | Fox Factory Float X2 | 
| FORK | Fox Factory 40 29”, 52mm offset, GRIP X2 - 203mm | 
| HEADSET | Pivot Precision Sealed Cartridge - DH | 
| REAR DER | Shimano Saint M820 10-Speed | 
| CASSETTE | Shimano Tiagra CS-HG500 11-25t | 
| SHIFTER | Shimano Saint M820 10-Speed | 
| BRAKES | Shimano Saint M820 4-piston | 
| CRANKSET | Praxis DH9-73 M30 165mm (w/ Pivot 27T Ring) | 
| HANDLEBAR | Phoenix Team Low Rise Carbon - 800mm | 
| GRIPS | Phoenix Factory Lock-On | 
| STEM | Phoenix Team DH - 45mm | 
| SEATPOST | Phoenix Race Aluminum | 
| SADDLE | Phoenix WTB Team High Tail Trail | 
| WHEELS | DT Swiss FR 560 w/ DT Swiss 350 hub - Mixed 20x110 F/12x157 R  | 
| TIRES | Continental Kryptotal-F 29" x 2.4" 3C, Super Soft, DH Casing Continental Kryptotal-R 27.5" x 2.4" Super Soft, DH Casing  | 
| ROTOR | Galfer Shark 6-Bolt - 223mm Galfer Shark 6-Bolt - 203mm  | 
| CHAIN | Shimano CN-6701 10-Speed | 
We suggest that you pick your Phoenix based on your riding style. The Phoenix features long and low geometry, and all sizes have the same head tube length and a very narrow range of seat tube length. This means that riders should pick their frame sizing based on top tube length and reach measurements. Below is a general guideline:
S1: 5‘4“ – 5‘9" | 1,63 - 1,76 m
S2: 5‘7" – 5‘11" | 1,70 - 1,81 m
S3: 5‘10“ – 6’3” | 1,78 - 1,91 m
S4: 6’1”+ | 1,86 m +
You can always reach out to us on Live Chat for additional guidance.